Project Details
Project Details | Florence Residences |
Location | Hougang Ave 2 |
District | D19 |
Developer | Florence Development Pte. Limited |
Developer’s License No. | C1299 |
Site Area | Approximately 36,161.20sqm / 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank for Project A/C No. 451-309-180-4 of Florence Development Pte. Limited. |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Structural Consultant | TBC |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81,83,85,87,89,91,93,95,97 Hougang Ave 2 (99 Hougang Ave 2 Management Office) |
No. of Storeys | 9 Blocks of 18 Storeys |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 09671C, 09673W MK 22 @ Hougang Ave 2 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 24 December 2018 |
Total No. of Units | 309 Units |
No. of Car Park Lots | 1410 Carpark lots, 9 Handicapped lots, 10 Visitor lots and 2 Washing bays |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.